Property Attributes
- ID#22614842
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaExtended West
- NeighborhoodGladden Farms Block 42
- Zip85653
- StyleRanch
- Year Built2024
- Taxes$ 798
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
SPECIAL RATE BUY-DOWN AVAILABLE FOR QUALIFIED BUYERS! Contact the listing agent for details and lender qualifications. Nearly new construction on a premium corner lot featuring solar panels, modern finishes, and an open-concept floor plan. This well-maintained 4-bedroom home offers energy efficiency and access to Coronet's resort-style amenities, including a pool, spa, fitness center, and clubhouse. A fantastic opportunity to enjoy nearly new construction, desirable amenities, and exceptional value. Short sale subject to lender approval.
General Features
| Living Area | 1654 |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Oven,Gas Range,Microwave |
| Zoning | Marana - SP |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2024 |
| View | Mountain(s),Residential |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 217-62-3190 |
| Community Features | Rec Center,Paved Street,Spa,Pool,Fitness Center,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Gladden Farms Block 42 |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Clark Farms Blvd & Tangerine Rd. Head toward west on W Tangerine Rd, Turn right onto Birchfield St, Turn right onto N Olin Ave, Turn left onto W Thetford Ln. The property will be on the left. |
| High School | Marana |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Extended West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4138 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gladden Farms |
| Land Lease Y/N | No |
| Tax Annual Amount | 798.48 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.homes.com/property/10502-w-thetford-ln-marana-az/gtx50b8l9jy4z/ |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Gladden Farms Block 42 Sq20220800235 Lot 106 Cmid .10 Ac Exc Mineral Rights Below 30 Ft |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Model | Brooke |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | true |
| Building Area Total | 1654 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85653
In The Neighborhood
Marana
$ 435,000
- Type
- Single Family
- Size
- 2,227 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Realty One Group Integrity
Marana
$ 420,900
- Type
- Single Family
- Size
- 2,384 SqFt
- Rooms
- 5 Beds + 3 Baths
DRH Properties Inc.
Marana
$ 389,900
- Type
- Single Family
- Size
- 2,057 SqFt
- Rooms
- 4 Beds + 3 Baths
DRH Properties Inc.
Marana
$ 381,260
- Type
- Single Family
- Size
- 1,775 SqFt
- Rooms
- 4 Beds + 2.5 Baths
DRH Properties Inc.
Marana
$ 344,900
- Type
- Single Family
- Size
- 1,310 SqFt
- Rooms
- 3 Beds + 2 Baths
DRH Properties Inc.
Marana
$ 427,900
- Type
- Single Family
- Size
- 2,384 SqFt
- Rooms
- 5 Beds + 3 Baths
DRH Properties Inc.
Marana
$ 459,900
- Type
- Single Family
- Size
- 2,227 SqFt
- Rooms
- 4 Beds + 2.5 Baths
DRH Properties Inc.
Marana
$ 345,900
- Type
- Single Family
- Size
- 1,310 SqFt
- Rooms
- 3 Beds + 2 Baths
DRH Properties Inc.
Marana
$ 369,930
- Type
- Single Family
- Size
- 1,536 SqFt
- Rooms
- 3 Beds + 2 Baths
DRH Properties Inc.
Marana
$ 436,733
- Type
- Single Family
- Size
- 2,057 SqFt
- Rooms
- 4 Beds + 3 Baths
DRH Properties Inc.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose