Property Attributes
- ID#22609151
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityTubac
- AreaSCC-Tubac West
- NeighborhoodPalo Parado Estates
- Zip85646
- StyleSouthwestern
- Year Built1984
- Taxes$ 4751
- Price$ 729,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2637
- Lot Size1.43 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Picturesque home located on the West side of Tubac on 1.43 acres, has 2637 sf of custom home features and views from every room. 2 large bedrooms and an office equipped with a Murphy bed, fireplace and spacious room for guests. Entertain on your large back Covered Patio and enjoy the beautiful Mountain Scenery of Elephant Head and Mt Whipple Observatory. A large kitchen with eat in dining space and Natural Mexican Contera Stone. Formal dining area and great room concept along with 14' vaulted wood beamed ceilings. 3 car garage, 3 gas fed fireplaces NO HOA! Come and see this Gorgeous Southwest Ranch Style home today!
| Elementary School | Middle School | High School |
|---|---|---|
| San Cayetano Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
| Living Area | 2637.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Gas,Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Microwave,Refrigerator,Warming Drawer |
| Zoning | SCC - R-1 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1984 |
| Electric | None |
| View | Mountain(s),Sunrise,Sunset,Desert,Panoramic |
| Township | 221 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-12-016 |
| Community Features | Paved Street |
| Accessibility | Level |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Palo Parado Estates |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-19 S Exit 34 Tubac turn Rt to W. Frontage left to Calle Palo Parado turn right on Pimeria Alta home is on the immediate right side. From I-19 N exit 40 head West to frontage to Calle Palo Parado |
| High School | Rio Rico High School |
| City | Tubac |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Tubac West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62290.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | San Cayetano Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 4751.78 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Tubac West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Palo Parada Estados lot 16 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Cathedral Ceiling(s) |
|---|---|
| Flooring | Mexican Tile,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Primary Bedroom,Den,Family Room,Bee Hive,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Masonry |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Circular Driveway |
| Lot Features | Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 1.43 |
| Spa | No |
| Building Area Total | 2637.0 |
| Lot Dimensions | 67'x453'x254'x324' |
| Lot Size Acres | 1.43 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information