Property Attributes
- ID#256395
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityOvergaard
- AreaOvergaard
- NeighborhoodMogollon Estates
- Zip85933
- StyleCabin
- Year Built2025
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.81 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
New Construction all electric 3 BR/2 BA cabin nestled on 0.81 acres in the Mogollon Estates in the Rim Community of Overgaard. The cabin will feature a great room design with T&G ceiling and fireplace, a large kitchen with an island and granite countertops, ceiling fans, central heat and air conditioning, a laundry/mud room, a generous master bedroom with an en-suite master bathroom, and generous size guest bedrooms. The exterior will boast covered decks, smart siding and a two-car garage. This lot very nicely treed on a cul-de-sac corner lot in a coveted area of Overgaard with easy access to the Forest. The photos are an exact duplicate except will have a fireplace and T&G ceiling in the great room.
| Price History | |
|---|---|
| 12/12/2025 | Listed $715,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Navopache,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | By Agreement |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| HOA Fee | 130 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite,Wood Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 206-45-291 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mogollon Estates |
| Garage Y/N | true |
| Building Features | Great Room,Mud Room |
| Status | Active |
| Directions | Highway 260 to Columbia, Right on Chandelle to sign on corner of Panther and Chandelle. |
| City | Overgaard |
| Association Name | Yes |
| High School District | Heber/Overgaard |
| Zoning Description | SD |
| MLS Area | Overgaard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35283.6 |
| Carport Y/N | false |
| MLS Area Minor | Overgaard |
| Builder Name | DCB Innovations |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | MOGOLLON ESTATES:LOT 291, PER PLAT 18-30, 31, 32. OUT OF:206-01-028, 029, 030, 031 FOR '97 ROLL |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Electric | true |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Tub,Tub/Shower,Double Vanity,Full Bath,Pantry,Living/Dining Room Combo,Breakfast Bar,Split Bedroom |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Private |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Wooded,Tall Pines On Lot |
| Lot Size Area | 0.81 |
| Foundation Details | Stemwall |
| Building Area Total | 2106 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Street Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information