Property Attributes
- ID#7077905
- TypeSingle Family
- Listing Status Active
- CountyMOHAVE
- CityColorado City
- NeighborhoodSHORT CREEK
- Zip86021
- StyleRanch
- Year Built1991
- Taxes$ 1904
- Price$ 899,000
- Bedrooms10
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage7224
- Lot Size3.85 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your very own 4-Plex Investment / Income Property with red rock views, quick access to the creek and tons of space for outdoor living. This 3.85 ACRE Estate includes all the listed features and upgrades below: - BREATHTAKING VIEWS STRETCHING FROM THE ENTRANCE TO WATER CANYON NEAR ZION TO THE COUNTRY CREEK . - MAIN BASEMENT HOME IS 2,531 SQ FT W/ 4 BEDROOMS, 2 FULL BATHROOMS, 1 HALF BATHROOMS & 2 LARGE GATHERING AREAS. - GUEST QUARTERS/ADU IS 1,200+SQ. FT. AND IS LOCATED BEHIND THE METAL SHOP W/ 2 BED / 1BATH / KITCHEN & LAUNDRY AREA. - FULL BASEMENT ADU HAS 2,315 SQ FT W/ 4 BEDROOMS / 3 BATHROOMS & NEW KITCHEN WITH IT'S OWN MINI-SPLIT HVAC SYSTEM. - 2 NEW REDWOOD DECKS WITH 600+Sq Ft FOR OUTDOOR LIVING. - RV GARAGE / METAL BUILDING COMES WITH ONE 10 FT DOOR & BACK STORAGE AREA. - TOTAL GARAGE SPACE IS 1,100 SQ FT, SO TONS OF SPACE FOR PARKING CARS, CAMPERS, TRAILERS or TOYS. - FULLY LANDSCAPED WITH TURF & ROCK FOR LOW MAINTENANCE & WATER EFFICIENT. 3 ACRES are in an agriculture zoned area and come with a NATURAL WATER SPRING for irrigation purposes and ideal for a HOBBIE FARM style operation.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary | El Capitan Public School Middle School | El Capitan Public School High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Mini Split,Electric |
| Cooling | HVAC SEER Rating,Central Air,Mini Split |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Brick |
| Year Built | 1991 |
| View | Creek/Stream,Red Rocks/Boulders,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Mohave |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHORT CREEK |
| Possible Use | Farm,Res/Business Use Ok |
| Other Structures | Workshop,Separate Guest House |
| Total Rooms | 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GOOGLE MAP |
| High School | El Capitan Public School |
| City | Colorado City |
| Disclosures | Agency Discl Req |
| High School District | Colorado City Unified District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 167706.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1904.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | El Capitan Public School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Colorado City Unified District |
| Tax Lot | 3301 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Wet Bar,Full Bth Master Bdrm |
|---|---|
| Basement | Concrete,Finished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Common Walls | Two Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 10 |
| LivingAreaSource | Appraiser |
| Total Baths | 9 |
| Bedrooms Possible | 12 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Detached Garage,Tandem Garage,RV Access/Parking,Over Height Garage,Rear Vehicle Entry,Separate Strge Area,RV Garage |
| Lot Features | North/South Exposure,Gravel/Stone Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Onsite Well,City Water |
| Lot Size Area | 167706.0 |
| Spa | No |
| Lot Size Acres | 3.85 |
| Road Surface Type | Dirt |
| Lot Size Source | Architect |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information