Property Attributes
- ID#6989206
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- AreaThunder Ridge
- NeighborhoodThunder Ridge
- Zip85933
- StyleContemporary
- Year Built2007
- Taxes$ 2187
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1886
- Lot Size0.48 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New Roof has been installed with 30 year architectural shingles with 30 year transferable workmanship warranty By Right Way Roofing. Beautifully Maintained 3 bed 2.5 bath 1886 Sq Ft 2 story house with master down stairs. Lots of storage. On a approximate .50 acre in a NO HOA area. with Covered deck on three sides and 12x35 patio cover on the back. Fenced back yard . Crawl space has walls spray foamed Lots of Tall Pine trees. Also has a detached 30x42 garage/shop that is heated and insulated , Owner Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $699,000 |
| 3/31/2026 | 3$679,000 |
| 5/21/2026 | 1$678,000 |
| 7/24/2026 | 2$670,000 |
| 8/21/2026 | 1$665,000 |
| 8/28/2026 | 2$655,000 |
| 9/4/2026 | 1$650,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Wood,Forced Air,Propane |
| Cooling | Gas,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Not Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 6.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Security Features | Security System Owned |
| Construction Materials | Log Siding,Wood Frame,Painted |
| Year Built | 2007 |
| View | Trees/Woods |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Hard/Low Nap Floors,Bath Grab Bars,Accessible Hallway(s),Stair Lift |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Thunder Ridge |
| Possible Use | Res/Business Use Ok |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | 260 to Pine Rin Road go south to Christmas Pine Road turn East,7th house on the left |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | None |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2187.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Wood Burning,Insert,Fire Pit,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Over Height Garage,Temp Controlled |
| Lot Features | Street(s) Not Paved,North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 21019.0 |
| Spa | No |
| Lot Size Acres | 0.48 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information