Property Attributes
- ID#6806305
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- AreaGila Buttes
- NeighborhoodGILA BUTTES
- Zip85122
- StyleContemporary
- Year Built2021
- Taxes$ 1733
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1998
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS HOME IS TENANT OCCUPIED UNTIL 3/31/27 Single level home with open kitchen - great room floor plan! FIVE bedrooms and THREE bathrooms. Interior painted in August 2023. Kitchen boasts espresso colored cabinets, granite counter tops, large center island / breakfast bar, Whirlpool stainless steel appliances and pantry. 20x20 porcelain tile throughout with carpet in bedrooms only (2023 carpet.) Smart home technology. 14 seer HVAC unit. Large master suite with walk in closet, double sinks and walk in shower. Two of the secondary bedrooms also have walk in closets. Faux wood blinds throughout. Covered back patio. NORTH FACING BACK YARD! All facts and figures to be verified by buyer or buyer's rep.
| Elementary School | Middle School | High School |
|---|---|---|
| McCartney Ranch Elementary School | Villago Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 1/17/2025 | Listed $375,000 |
| 2/8/2025 | 1$374,250 |
| 2/15/2025 | 2$369,250 |
| 2/22/2025 | 1$368,250 |
| 2/28/2025 | 1$367,250 |
| 3/19/2025 | 1$366,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Subject To Tenant Rights |
| Roof | Tile |
| HOA Fee | 92.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2021 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GILA BUTTES |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | SR 387/Pinal Ave,W on Val Vista Blvd,S on Kachina Way,W on Chimes Tower DR,S on Montoya Ln,E on Sand Canyon. |
| High School | Casa Grande Union High School |
| City | Casa Grande |
| Disclosures | Seller Discl Avail |
| Association Name | Gila Buttes |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McCartney Ranch Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1733.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Villago Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 50 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 92.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Smart Home,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Range/Oven Elec | True |
Exterior Features
| Model | Carefree |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6001.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information